Huizenga's roll-call votes, by roll-call number
Every entry below traces back to a specific House Clerk roll-call number — not a press release, not a scorecard summary someone else compiled. Coverage starts with Huizenga's first vote representing the current MI-4 boundaries in January 2023 and runs through the present session, because a handful of recent votes don't really tell you much about a member's behavior or effectiveness. A full term or two does. I'll add more sessions as they clear the same sourcing bar.
Showing up
Attendance, not agreementFirst MI-4 term — 118th Congress, 2023–2024
House Clerk recordHuizenga's first vote under the current MI-4 lines was procedural. On Jan. 7, 2023, on the 15th ballot of that year's speaker election (Roll 20), he backed Kevin McCarthy, telling reporters he was voting for him "because I am interested in governing." That speakership didn't last long. On Oct. 3, 2023, Huizenga voted no (Roll 519) on the motion that made McCarthy the first House speaker in U.S. history removed by his own chamber, then backed Mike Johnson (Roll 527) when the House settled on a replacement three weeks later. The substantive legislative votes below follow from there.
| Roll | Date | Bill | Vote | District relevance | National relevance | Public statement |
|---|---|---|---|---|---|---|
| 151 | Apr 20, 2024 | H.R. 8035 — Ukraine Security Supplemental Appropriations Act, 2024 | Nay | No district-specific provision found; passed 311–112 regardless | Part of a $95B package funding Ukraine, Israel, and Taiwan — one of the largest foreign-aid votes of the 118th Congress | None found. A local Michigan columnist wrote that she sent three separate requests to Huizenga's office asking him to explain this specific vote and never got a response |
| 86 | Mar 13, 2024 | H.R. 7521 — Protecting Americans from Foreign Adversary Controlled Applications Act (TikTok divestiture) | Yea | No MI-4-specific provision found | Forces TikTok's China-based parent company to divest or face a U.S. ban; passed 352–65 with broad bipartisan support, later signed into law and litigated up to the Supreme Court | Framed it around child safety and data privacy in an e-newsletter to constituents, rather than the national-security rationale most sponsors led with |
| 507 | Sep 28, 2023 | H.R. 4368 — FY2024 Agriculture, Rural Development & FDA Appropriations | Yea | Direct: annual funding for USDA and FDA programs the district's farms rely on; bill failed 191–237 on the floor, 27 Republicans voting no | One of the dozen annual appropriations bills; its floor failure was an early sign of the GOP funding fights that produced repeated stopgaps through the rest of the 118th Congress | None found |
| 243 | May 31, 2023 | H.R. 3746 — Fiscal Responsibility Act of 2023 (debt-limit deal) | Yea | Indirect: averted a federal default; passed 314–117 | Averted the first-ever U.S. default and set binding two-year discretionary spending caps for the entire federal government | None found on this vote itself. He later co-sponsored a separate, bipartisan bill with Rep. Scott Peters (D-Calif.) to reform how Congress handles the debt limit going forward |
Worth naming here: the 2024 farm bill never actually got a floor vote. It cleared the House Agriculture Committee 33–21 in May 2024 and then stalled, so there's no roll call to cite on final passage, only a committee-level vote that this page doesn't track. That's a real limit on what "efficacy" can mean for this pillar. It isn't an oversight; the vote simply doesn't exist.
Second MI-4 term — 119th Congress, 2025–2026
House Clerk recordThree of the votes below carry a direct district tie: Great Lakes harbor funding and vessel-emissions rules matter to a shoreline economy built on shipping and boating. The rest are here for their national weight instead — government funding fights including the 2025 shutdown, immigration enforcement, defense authorization, the reconciliation law. Where a district-specific hook doesn't exist, I say so rather than inventing one.
| Roll | Date | Bill | Vote | District relevance | National relevance | Public statement |
|---|---|---|---|---|---|---|
| 313 | Sep 16, 2026 | H.R. 9497 — Water Resources Development Act of 2026 | Yea | Direct: funds Great Lakes harbor and dredging projects, including Lake Michigan ports | Reauthorizes the Army Corps of Engineers' civil-works program — ports, flood control, and waterways in every state, not just this one | None found specific to this vote. He's repeatedly publicized Army Corps dredging funding for Holland, Saugatuck, St. Joseph, and South Haven in separate, earlier statements, so the priority isn't new even if a statement on this exact bill is missing |
| 311 | Sep 16, 2026 | H.J.Res. 213 — disapproving EPA commercial harbor craft rule | Yea | Direct: emissions rule covering harbor vessels on waters including Lake Michigan | A Congressional Review Act resolution nullifying an EPA emissions rule for harbor craft nationwide — one of several CRA votes rolling back Clean Air Act regulations this Congress | None found |
| 304 | Sep 15, 2026 | H.R. 2140 — Diesel Emissions Reduction Act of 2025 reauthorization | Nay | Direct: DERA grants fund replacing or retrofitting aging diesel engines, explicitly including agricultural equipment like tractors and irrigation pumps — the kind of efficiency upgrade the district's fruit, dairy, and row-crop operations use. Huizenga voted no on extending that funding. | Reauthorizes a 20-year-old EPA program (created under the 2005 Energy Policy Act) through FY2029, covering trucking, construction, marine, and agricultural diesel fleets nationwide; passed 343–79 under suspension of the rules, a lopsided, largely bipartisan vote | None found |
| 278 | Jul 22, 2026 | H.R. 8800 — National Defense Authorization Act for Fiscal Year 2027 | Yea | No MI-4-specific provision found; funds Pentagon operations and personnel nationwide | Sets the $1.15T defense budget and personnel policy for FY2027; passed by a four-vote, largely party-line margin (216–212) amid a separate fight over funding a military campaign against Iran — one of the narrowest NDAA votes in years | None found tied specifically to this vote. His office has touted his own defense-policy provisions (countering Chinese port investment, restructuring State Department diplomacy) in a separate release about an earlier defense bill, but I can't confirm it refers to this specific one, so I'm not attaching it here |
| 356 | Dec 18, 2025 | H.R. 4776 — SPEED Act (permitting reform) | Yea | No district-specific provision found | Overhauls federal environmental-review and permitting timelines (NEPA-related) for infrastructure projects nationwide; passed 221–196, nearly along party lines | None found |
| 285 | Nov 12, 2025 | H.R. 5371 — Continuing Appropriations and Extensions Act, 2026 (final passage, ending the shutdown) | Yea | Reopened federal offices, USDA services, and SNAP administration serving the district after the lapse; no MI-4-specific provision beyond that | Ended the longest government shutdown in U.S. history (43 days); passed 222–209, with only Massie (KY) and Steube (FL) voting no among Republicans and six Democrats crossing over | Called the shutdown "totally avoidable and unnecessary" and said he hoped Democrats in Washington would "take a long hard look in the mirror" |
| 281 | Sep 19, 2025 | H.R. 5371 — Continuing Appropriations and Extensions Act, 2026 (original House passage) | Yea | Same government-funding stakes as above; no district-specific provision | House GOP's opening bid to fund the government past Sept. 30, 2025; stalled in the Senate and became the immediate trigger for the 43-day shutdown that followed | None found on this specific passage. His "totally avoidable and unnecessary" comment came later, once the shutdown it triggered had already ended |
| 190 | Jul 3, 2025 | H.R. 1 — One Big Beautiful Bill Act (final passage, concurring in Senate amendment) | Yea | Broad, not district-specific: tax and Medicaid provisions affect every district; a dedicated MI-4 economic-impact breakdown belongs to the District Economics pillar, not this one | The flagship reconciliation law of The President's second term — sweeping tax cuts, Medicaid work requirements, and defense/border funding; passed 218–214, with only Massie (KY) and Fitzpatrick (PA) breaking from the GOP majority | Said the bill would stop "the largest tax increase in our nation's history," and defended the new SNAP and Medicaid work requirements as targeting "waste, fraud, and abuse" rather than the vulnerable |
| 145 | May 22, 2025 | H.R. 1 — One Big Beautiful Bill Act (original House passage) | Yea | Same bill, earlier House-only version | Same law, pre-Senate-amendment version; passed by a single vote, 215–214, with Massie the sole GOP no | Told a local outlet the work requirements weren't aimed at "a single mom who's got a couple kids" but at "able-bodied folks who are choosing... to depend on the government rather than a paycheck" |
| 70 | Mar 11, 2025 | H.R. 1968 — Full-Year Continuing Appropriations and Extensions Act, 2025 | Yea | No district-specific provision found | Averted a shutdown at the midpoint of FY2025; passed 217–213 with only one House Republican defection, tighter party discipline than the standoff that followed in the fall | None found |
| 23 | Jan 22, 2025 | H.R. 29 / S. 5 — Laken Riley Act (final passage, concurring in Senate amendment) | Yea | No MI-4-specific provision found | The first bill the President signed in his second term; mandates federal detention of unauthorized immigrants charged with theft-related and violent crimes; passed 263–156 with 46 House Democrats joining Republicans | None found, even on his own site — surprising for a bill this high-profile that he supported |
| 6 | Jan 7, 2025 | H.R. 29 — Laken Riley Act (original House passage) | Yea | Same bill, earlier House-only version | Same law, pre-Senate-amendment version; passed 264–159 with 48 Democrats crossing over | None found |
Not every vote in the record fits a district frame, and I'm not going to pretend otherwise here. On Sept. 15, 2026, Huizenga voted no on H.Con.Res. 93, a War Powers Resolution on withdrawing from hostilities with Iran. It's a foreign-policy vote with no clear Southwest Michigan angle, and it's listed only because it happened the same week as the votes above it, not because it tells you anything about the district.